Overall Gold Resource Tabulation
Exploration Joint Venture (EJV) | ||||||||
Category | Tonnes | Au (g) | Au (oz) | Au (g/t) | Au (cmg/t) | CW (cm) | BW (cm) | |
1 Measured | 34,422 | 651,454 | 20,944 | 18.93 | 1,879 | 80 | 99 | |
2 Indicated | 4,599,837 | 39,413,918 | 1,267,166 | 8.57 | 849 | 68 | 96 | |
3 Inferred | 3,580,693 | 27,889,907 | 896,667 | 7.79 | 761 | 77 | 102 | |
Total | 8,214,953 | 67,955,279 | 2,184,777 | 8.27 | 813 | 72 | 98 | |
4 Exploration Target | Max. Case | 13,264,485 | 37,630,508 | 1,209,829 | 2.84 | 670 | 234 | 254 |
Min. Case | 3,316,121 | 2,351,907 | 75,614 | 0.71 | 167 | 234 | 254 | |
Buffer Zone | ||||||||
Category | Tonnes | Au (g) | Au (oz) | Au (g/t) | Au (cmg/t) | CW (cm) | BW (cm) | |
1 Measured | 226,579 | 3,665,389 | 117,843 | 16.18 | 1,440 | 62 | 89 | |
2 Indicated | 13,711,809 | 112,526,561 | 3,617,753 | 8.21 | 883 | 72 | 111 | |
3 Inferred | 18,029,473 | 173,143,984 | 5,566,616 | 9.60 | 1,289 | 108 | 126 | |
Total | 31,967,861 | 289,335,933 | 9,302,213 | 9.05 | 1,080 | 92 | 119 | |
4 Exploration Target | Max. Case | 71,881,244 | 315,926,584 | 10,157,108 | 4.40 | 788 | 195 | 211 |
Min. Case | 17,970,311 | 19,745,411 | 634,819 | 1.10 | 197 | 195 | 211 | |
Total (EJV + Buffer Zone) | ||||||||
Category | Tonnes | Au (g) | Au (oz) | Au (g/t) | Au (cmg/t) | CW (cm) | BW (cm) | |
1 Measured | 261,001 | 4,316,842 | 138,787 | 16.54 | 1,497 | 64 | 91 | |
2 Indicated | 18,311,646 | 151,940,479 | 4,884,919 | 8.30 | 875 | 71 | 107 | |
3 Inferred | 21,610,167 | 201,033,890 | 6,463,283 | 9.30 | 1,263 | 107 | 128 | |
Grand Total | 40,182,814 | 357,291,212 | 11,486,990 | 8.89 | 1,052 | 91 | 118 | |
4 Exploration Target | Max. Case | 84,945,124 | 353,557,092 | 11,366,937 | 4.16 | 771 | 201 | 218 |
Min. Case | 21,236,281 | 21,913,504 | 710,434 | 1.03 | 193 | 201 | 218 |
Overall Uranium Resource Tabulation
Exploration Joint Venture (EJV) | ||||||||||||||||
Category | Tonnes | U3O8 (kg) | U3O8 (lb) | U3O8 (kg/t) | U3O8 (cmkg/t) | CW (cm) | BW (cm) | |||||||||
Inferred | Total | 1,832,456 | 503,691 | 1,110,447 | 0.27 | 20 | 22 | 67 | ||||||||
Buffer Zone | ||||||||||||||||
Category | Tonnes | U3O8 (kg) | U3O8 (lb) | U3O8 (kg/t) | U3O8 (cmkg/t) | CW (cm) | BW (cm) | |||||||||
Inferred | Total | 7,226,299 | 3,659,701 | 8,068,249 | 0.51 | 45 | 63 | 92 | ||||||||
Exploration Target | Max. Case | 3,130,287 | 1,210,636 | 2,668,992 | 0.39 | 47 | 118 | 125 | ||||||||
Min. Case | 1,925,296 | 106,469 | 234,723 | 0.06 | 7 | 123 | 129 | |||||||||
Total (EJV + Buffer Zone) | ||||||||||||||||
Category | Tonnes | U3O8 (kg) | U3O8 (lb) | U3O8 (kg/t) | U3O8 (cmkg/t) | CW (cm) | BW (cm) | |||||||||
Inferred | 9,058,755 | 4,163,392 | 9,178,697 | 0.46 | 40 | 54 | 87 | |||||||||
Grand Total | 9,058,755 | 4,163,392 | 9,178,697 | 0.46 | 40 | 54 | 87 | |||||||||
Exploration Target | Max. Case | 3,130,287 | 1,210,636 | 2,668,992 | 0.39 | 47 | 118 | 125 | ||||||||
Min. Case | 782,572 | 75,665 | 166,812 | 0.10 | 12 | 118 | 125 |